rank | user | pages owned | percentage |
---|---|---|---|
1. | DelphineNorbert | 34 | 1.9% |
2. | MazNufeHob | 1 | 0.1% |
3. | IdlirMolBophaf | 1 | 0.1% |
4. | TensephTanukIcnit | 1 | 0.1% |
5. | FicsepSimgeGeom | 1 | 0.1% |
6. | PildekTavnicCeknaph | 1 | 0.1% |
7. | CodKezRahob | 1 | 0.1% |
8. | MerfivLadmedNiphis | 1 | 0.1% |
9. | IlvesDucikPiphken | 1 | 0.1% |
10. | TikmiMarophCadnab | 1 | 0.1% |
CategoryWiki